Frisian Summer
| DWT | 6.582 ton |
| Hold Capacity | 7.923m3 |
| Hold Capacity | 280.000 ft³ |
| GTNT | 4.087 / 1.747 |
| Length | 118,90 m |
| Beam | 13,45 m |
| Draft | 6,08 m |
| Depth | 9,10 m |
| Airdraft Ballast | 25 m |
| Speed | 11,5 knots |
| Fuel main engine | IFO-380 |
| Consumption | 9,4 mt / day |
| Class | Lloyd's Register |
| Hold LxBxH | No 1: 18,70x11,20x9,00m
No 2: 59,90x11,20x9,00m |
| Removable bulkhead | 3 pieces in hold No 2 |
| Hatchtype | Pontoon |
| Tanktop strength | 15 t/m2 |
| Timber fitted | |
| Cement holes in hatch | |
| Tank capacity fuel | 370 m3 |
| Balast water | 2.378 m3 |






