Frisian Lady
| DWT | 4.680 ton |
| Hold Capacity | 7.200 m3 |
| Hold Capacity | 254.000 ft³ |
| GTNT | 3.666 / 2.009 |
| Length | 104,23 m |
| Beam | 15,00 m |
| Draft | 5,50 m |
| Depth | 7,00 m |
| Airdraft Ballast | 9,20 m |
| Speed | 14,2 knots |
| Fuel main engine | IFO-380 |
| Consumption | 11 mt / day |
| Class | Lloyd's Register |
| Hold LxBxH | No 1: 33,00 x 12,68 x 8,75
No 2: 30,00 x 12,68 x 8,75 |
| Removable bulkhead | hold No 1: 1 complete in 3 parts
hold No 2: 1 complete in 2 parts |
| Hatchtype | Pontoon |
| Tanktop strength | 15 t/m 2 |
| Timber fitted | Yes |
| Cement holes in hatch | Yes |
| Tank capacity fuel | 290 m3 |
| Balast water | 2.400 m3 |






