Frisium
| DWT | 2.355 ton |
| Hold Capacity | 3.500 m3 |
| Hold Capacity | 123.000 ft³ |
| GTNT | 1.786/ 949 |
| Length | 87,00 m |
| Beam | 12,50 m |
| Draft | 3,73 m |
| Depth | 4,90 m |
| Airdraft Ballast | 7,90 m |
| Speed | 10,5 knots |
| Fuel main engine | MGO |
| Consumption | 4,3 m3 per day |
| Class | Germanischer LLoyd |
| Hold LxBxH | 60,60 x 10,10 x 5,71 |
| Removable bulkhead | One |
| Hatchtype | Pontoon |
| Tanktop strength | 8 t/m2 |
| Timber fitted | Yes |
| Cement holes in hatch | |
| Tank capacity fuel | 150 m3 |
| Balast water | 1.100 m3 |






