Noest
| DWT | 2.335 ton |
| Hold Capacity | 3.049 m3 |
| Hold Capacity | 107.700 ft³ |
| GTNT | 1546 / 867 |
| Length | 84,95 m |
| Beam | 10,80 m |
| Draft | 4,14 m |
| Depth | 5,35 m |
| Airdraft Ballast | 9,00 m |
| Speed | 10 knots |
| Fuel main engine | MGO |
| Consumption | 4,3 m3 per day |
| Class | Germanischer Lloyd |
| Hold LxBxH | 60,60 x 8,68 x 5,82 |
| Removable bulkhead | One |
| Hatchtype | Pontoon |
| Tanktop strength | 8 t/m2 |
| Timber fitted | |
| Cement holes in hatch | |
| Tank capacity fuel | 128 m3 |
| Balast water | 1.123 m3 |






